Welcome to the Streamflow Forecast Rodeo Challenge Series!
This challenge seeks to improve the skill of short-term streamflow forecasts (10 days) via a year-long competition. Solvers will develop and implement their methods for locations across the western United States, attempting to outperform state of practice streamflow forecasts.
Forecast
Gauge Height & Discharge
Aug 2, 2020
Why this Matters
Streamflow forecasts are integral to water management. With higher skill forecasts, water managers can likely better operate facilities for high flows, to mitigate drought impacts, and to achieve other improved outcomes (e.g. hydropower generation).
The growing capability of Artificial Intelligence (AI) / Machine Learning (ML) and High-Performance Computing (HPC) has begun to be applied toward generating streamflow forecasts. This has the potential to complement traditional physically based streamflow forecast methods via hybrid or purely data-driven approaches. This challenge aims to spur innovation in the field of streamflow forecasting, with emphasis on assessing the potential application of ML/AI for streamflow forecasting.
$500K
Remaining Prizes
50+
Total Challenges
Challenges and Prizes
We have up to $500,000 in total prizes to give away. The “warm-up” Marathon match, concluded in September 2020, awarded a total prize purse of $34,000. The Real-Time Forecasting Challenge has up to $466,000 in total prizes. Each of the 12 monthly competitions occurring over a year-long period have a prize purse of $13,000. Up to $325,000 in bonus prizes will be awarded based on quarterly and overall performance and outperforming state-of-practice for the same periods.
JOIN TOPCODERREAL-TIME FORECASTING
HINDCAST CHALLENGE
Real-Time Forecasting Challenge
STATUS: OPEN
On September 23, 2020, the year-long competition kicked-off which consists of 12 monthly competitions. Each month, a new challenge is posted for competitors to provide real-time daily streamflow forecasts (10 days) and compete against other competitors and multiple benchmark state-of-practice forecasts. Monthly prizes will be awarded to the top 10 competitors. Quarterly bonuses and an overall bonus will also be awarded to the top 10 competitors outperforming state-of-practice for the same period.
Streamflow Hindcast Challenge
STATUS: CLOSED
Beginning on 28th August 2020, we kicked-off the streamflow forecasting challenge series by conducting a Marathon Match. Solvers in the Marathon Match explored and developed innovative solutions using Artificial Intelligence/Machine Learning and additional data sets / ideas to meet objective scoring of current forecasting methods. Solver algorithms were judged by how closely the predicted streamflow matches the actual measured values.
Check the winners in the leaderboard below.
LEADERBOARDS
OVERALL
QUARTERLY
MONTHLY
HINDCAST CHALLENGE
Q1 (OCT - DEC)
Q2 (JAN - MAR)
Q3 (APR - JUN)
Q4 (JUL - SEP)
rank | handle | final scores |
---|---|---|
1 | rekcahd | 40.82466923 |
2 | dsvolkov | 39.45712411 |
3 | tcghanareddy | 39.39305355 |
4 | pfr | 39.11494232 |
5 | TheRealRoman | 39.04270829 |
6 | HydroForecast (MarathonTester5) | 38.56677704 |
7 | albantor30 | 38.02789187 |
8 | AliGebily | 37.98535342 |
9 | thothling | 37.96120143 |
10 | kdpk0197 | 37.72333444 |
11 | rasyidridha | 37.4827346 |
12 | std | 37.41964775 |
13 | suresh1187 | 35.41304329 |
14 | number13 | 35.1049912 |
15 | LastEmperor | 34.50600428 |
16 | tongkunvwang | 34.07260534 |
17 | tEarth | 33.78316775 |
18 | gardn999 | 32.476694 |
19 | a.lowe | 31.90707311 |
20 | rickmatter | 31.88772409 |
21 | yrtchn | 30.33647263 |
22 | d_a_konovalov | 29.51208597 |
23 | blueinsight | 29.45163027 |
24 | MarathonTester4 | 27.53230083 |
25 | ltk | 27.13807179 |
26 | salmiaki | 26.98358709 |
27 | cannab | 26.40287513 |
28 | myterisa | 25.81980149 |
29 | now_you_see | 23.85766136 |
30 | MarathonTester2 | 23.40218031 |
31 | kukusi | 21.90804522 |
32 | pauli89 | 19.79024134 |
33 | yypark | 18.63882194 |
34 | codingdrone | 16.32758394 |
35 | marathontester1 | 10.8450639 |
36 | MarathonTester3 | 10.37850598 |
37 | yoctocode | 8.877378464 |
38 | andywood | -1 |
39 | seth602 | -1 |
40 | J.Bogusz | -1 |
41 | leigh-plt | -1 |
42 | KHGMEC_bc | -1 |
43 | hoangphuong | -1 |
44 | Vinayaka.Raj | -1 |
45 | kubqr1 | -1 |
46 | KHGMEC_lstm | -1 |
47 | C0conuts | -1 |
48 | elhassane | -1 |
49 | valilenk | -1 |
50 | matthew1993 | -1 |
51 | slivka_83 | -1 |
52 | sra1 | -1 |
53 | KHGMEC_raw | -1 |
54 | m.rednaia | -1 |
55 | annisa | -1 |
56 | brev | -1 |
57 | irfian_akbar | -1 |
58 | babybuffalo | -1 |
59 | rdeggau | -1 |
60 | jack100b | -1 |
61 | schapke | -1 |
62 | mia2020 | -1 |
63 | NickDee96 | -1 |
64 | tbadams45 | -1 |
65 | Psyho | -1 |
66 | vbabu75 | -1 |
67 | Kmande | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 43.41845427 |
2 | salmiaki | 40.05575578 |
3 | pfr | 39.29169836 |
4 | tcghanareddy | 38.94469235 |
5 | rekcahd | 38.74493975 |
6 | rasyidridha | 38.68861623 |
7 | Psyho | 38.39979919 |
8 | albantor30 | 38.39507423 |
9 | AliGebily | 38.14965781 |
10 | LastEmperor | 38.07082503 |
11 | dsvolkov | 37.99421698 |
12 | thothling | 37.02939669 |
13 | TheRealRoman | 36.99683729 |
14 | d_a_konovalov | 36.85500513 |
15 | std | 36.80826894 |
16 | gardn999 | 36.64971048 |
17 | rickmatter | 36.35588366 |
18 | number13 | 36.23609206 |
19 | tEarth | 36.07537406 |
20 | yrtchn | 34.4338918 |
21 | suresh1187 | 33.58853893 |
22 | J.Bogusz | 32.60213224 |
23 | kdpk0197 | 32.47671343 |
24 | myterisa | 32.41340347 |
25 | now_you_see | 31.6837743 |
26 | leigh-plt | 30.70157282 |
27 | cannab | 27.36589809 |
28 | ltk | 26.44879664 |
29 | kukusi | 26.25934691 |
30 | KHGMEC_bc | 25.72876527 |
31 | brev | 21.61724026 |
32 | blueinsight | 21.57787661 |
33 | yypark | 21.17105302 |
34 | KHGMEC_lstm | 20.52275507 |
35 | MarathonTester2 | 19.57673348 |
36 | KHGMEC_raw | 18.75333673 |
37 | MarathonTester4 | 15.1334732 |
38 | NickDee96 | 14.13494135 |
39 | MarathonTester3 | 13.65355533 |
40 | codingdrone | 12.59986321 |
41 | pauli89 | 9.830432842 |
42 | marathontester1 | 9.351072387 |
43 | kubqr1 | 9.117121088 |
44 | rdeggau | 7.9357238 |
45 | elhassane | 4.36039378 |
46 | andywood | -1 |
47 | vbabu75 | -1 |
48 | Kmande | -1 |
49 | a.lowe | -1 |
50 | hoangphuong | -1 |
51 | tongkunvwang | -1 |
52 | fly_fly | -1 |
53 | ccnuer007 | -1 |
54 | tbadams45 | -1 |
55 | yoctocode | -1 |
56 | irfian_akbar | -1 |
57 | mtmiron | -1 |
58 | Dylan_Liu | -1 |
59 | camaron_ai | -1 |
60 | code_balram | -1 |
61 | yank01 | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 42.86596764858543 |
2 | salmiaki | 42.7019125773825 |
3 | mtmiron | 40.414073408753744 |
4 | rasyidridha | 39.78989156898414 |
5 | pfr | 37.93995188763947 |
6 | gardn999 | 37.62865586298236 |
7 | rekcahd | 37.45597123254717 |
8 | kdpk0197 | 37.228686891022136 |
9 | AliGebily | 37.1367967993709 |
10 | tcghanareddy | 36.47889382276263 |
11 | dsvolkov | 34.706815479014004 |
12 | LastEmperor | 34.0275052067739 |
13 | TheRealRoman | 33.23715542481601 |
14 | yrtchn | 32.97879605762054 |
15 | thothling | 32.956670173930505 |
16 | suresh1187 | 31.789272403166297 |
17 | MarathonTester2 | 31.00804718892926 |
18 | d_a_konovalov | 30.68984047760003 |
19 | albantor30 | 30.44166095132014 |
20 | camaron_ai | 30.34008026732062 |
21 | number13 | 30.101170696312373 |
22 | yank01 | 29.95508899422224 |
23 | tongkunvwang | 29.74849967234288 |
24 | AlexeyProkopnev | 29.631299879678558 |
25 | fly_fly | 29.49194456804922 |
26 | KHGMEC_lstm | 28.506810063074923 |
27 | tEarth | 27.727454430977716 |
28 | MarathonTester4 | 25.003327588040857 |
29 | J.Bogusz | 24.854758341980645 |
30 | cannab | 23.017348951903607 |
31 | now_you_see | 22.247918147624695 |
32 | kukusi | 21.032859795273932 |
33 | KHGMEC_bc | 20.271157152679866 |
34 | yypark | 17.459476650653034 |
35 | brev | 15.609673839821191 |
36 | rdeggau | 12.387681166313875 |
37 | KHGMEC_raw | 10.83571297596199 |
38 | kubqr1 | 10.828640576979042 |
39 | marathontester1 | 10.604643197973697 |
40 | codingdrone | 9.851436821008088 |
41 | MarathonTester3 | 8.675358989059353 |
42 | elhassane | 8.169743631519259 |
43 | pauli89 | 5.300479411342664 |
44 | andywood | -1 |
45 | leigh-plt | -1 |
46 | a.lowe | -1 |
47 | myterisa | -1 |
48 | ltk | -1 |
49 | std | -1 |
50 | NickDee96 | -1 |
51 | rickmatter | -1 |
52 | akhil08.iitkgp | -1 |
53 | anshul96go | -1 |
54 | Bruce3 | -1 |
55 | dirtybird | -1 |
56 | MarathonTester6 | -1 |
57 | JyotM | -1 |
58 | viyaviya | -1 |
rank | handle | final scores |
---|---|---|
1 | pfr | 44.5815918346393 |
2 | rasyidridha | 44.56949927785999 |
3 | mtmiron | 43.68620017344294 |
4 | HydroForecast (MarathonTester5) | 43.07328753819865 |
5 | tcghanareddy | 43.022795546280605 |
6 | rekcahd | 42.919774236867674 |
7 | gardn999 | 41.16041127074154 |
8 | salmiaki | 39.611966565237516 |
9 | dsvolkov | 39.53203941208226 |
10 | std | 39.31533705363287 |
11 | AliGebily | 37.8471737433206 |
12 | kdpk0197 | 37.19568789340322 |
13 | d_a_konovalov | 36.76075600374259 |
14 | TheRealRoman | 36.510086904531484 |
15 | suresh1187 | 35.492324498759174 |
16 | J.Bogusz | 34.15705117792346 |
17 | fly_fly | 34.15212836788742 |
18 | yank01 | 34.056125279147324 |
19 | LastEmperor | 33.38574755633472 |
20 | yrtchn | 33.38539715815346 |
21 | albantor30 | 33.257065895084494 |
22 | thothling | 32.79898276527244 |
23 | number13 | 32.18556195998412 |
24 | tEarth | 30.492393179335313 |
25 | a.lowe | 29.407666699302464 |
26 | MarathonTester2 | 29.056475231125734 |
27 | Kmande | 27.168543221374726 |
28 | KHGMEC_lstm | 21.889138745838707 |
29 | brev | 20.72949925719304 |
30 | KHGMEC_raw | 20.033776242838368 |
31 | KHGMEC_bc | 19.74048715705477 |
32 | MarathonTester4 | 17.478327251004934 |
33 | now_you_see | 16.547681034401766 |
34 | kukusi | 12.988414398212903 |
35 | yypark | 12.41703699380439 |
36 | marathontester1 | 11.383997024067657 |
37 | rdeggau | 9.744493470322922 |
38 | pauli89 | 9.108324197086084 |
39 | codingdrone | 8.379906961749583 |
40 | MarathonTester3 | 3.8863177757333673 |
41 | andywood | -1 |
42 | camaron_ai | -1 |
43 | bryanyahir03 | -1 |
44 | kubqr1 | -1 |
45 | TopG | -1 |
46 | AlexeyProkopnev | -1 |
47 | elhassane | -1 |
48 | NickDee96 | -1 |
49 | deven-gqc | -1 |
50 | viyaviya | -1 |
S1 (OCT)
S2 (NOV)
S3 (DEC)
S4 (JAN)
S5 (FEB)
S6 (MAR)
S7 (APR)
S8 (MAY)
S9 (JUN)
S10 (JUL)
S11 (AUG)
S12 (SEP)
rank | handle | final scores |
---|---|---|
1 | rekcahd | 36.0777385005304 |
2 | TheRealRoman | 35.43780914466473 |
3 | tcghanareddy | 34.73830602482283 |
4 | thothling | 33.75313269492418 |
5 | rasyidridha | 33.391342086662426 |
6 | pfr | 33.17549278546281 |
7 | std | 33.02685757086344 |
8 | dsvolkov | 32.645307521339184 |
9 | suresh1187 | 32.39014405240099 |
10 | albantor30 | 32.34736906542921 |
11 | kdpk0197 | 30.89935590231192 |
12 | AliGebily | 30.737451889657613 |
13 | HydroForecast (MarathonTester5) | 30.212507113578262 |
14 | blueinsight | 30.153813533500244 |
15 | number13 | 30.139349266627896 |
16 | tongkunvwang | 30.01702381720579 |
17 | MarathonTester4 | 29.8850444002816 |
18 | LastEmperor | 29.076741081584213 |
19 | a.lowe | 25.32252487909466 |
20 | yrtchn | 25.17419003855985 |
21 | MarathonTester2 | 25.02603133233897 |
22 | myterisa | 21.897594470633468 |
23 | valilenk | 20.604988092609343 |
24 | irfian_akbar | 19.510052833304506 |
25 | pauli89 | 18.87298541458836 |
26 | cannab | 18.6819048202547 |
27 | now_you_see | 17.246479679831495 |
28 | m.rednaia | 15.020863986651639 |
29 | d_a_konovalov | 14.774075097068682 |
30 | yypark | 13.45316177203157 |
31 | kukusi | 13.20095859655662 |
32 | yoctocode | 9.634241323643609 |
33 | brev | 7.583041933192158 |
34 | babybuffalo | 6.79695207422281 |
35 | kubqr1 | 5.934184033376795 |
36 | marathontester1 | 5.66018430948368 |
37 | MarathonTester3 | 5.641249596454804 |
38 | slivka_83 | 3.3964881017874164 |
39 | sra1 | 0.3867895663111463 |
40 | andywood | -1 |
41 | seth602 | -1 |
42 | J.Bogusz | -1 |
43 | leigh-plt | -1 |
44 | KHGMEC_bc | -1 |
45 | hoangphuong | -1 |
46 | Vinayaka.Raj | -1 |
47 | gardn999 | -1 |
48 | KHGMEC_lstm | -1 |
49 | ltk | -1 |
50 | C0conuts | -1 |
51 | salmiaki | -1 |
52 | elhassane | -1 |
53 | matthew1993 | -1 |
54 | rickmatter | -1 |
55 | tEarth | -1 |
56 | KHGMEC_raw | -1 |
57 | annisa | -1 |
58 | codingdrone | -1 |
59 | rdeggau | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 47.152410944884224 |
2 | dsvolkov | 44.237549798998856 |
3 | rekcahd | 43.64024050362871 |
4 | AliGebily | 42.98867587382974 |
5 | pfr | 41.14674674114866 |
6 | tcghanareddy | 40.83385858374156 |
7 | kdpk0197 | 40.11271404625545 |
8 | albantor30 | 40.052031096550785 |
9 | thothling | 39.72727080789607 |
10 | TheRealRoman | 39.60919457932906 |
11 | d_a_konovalov | 39.46054140911605 |
12 | std | 39.15967071894581 |
13 | rasyidridha | 37.78053147336441 |
14 | gardn999 | 37.366000327243604 |
15 | andywood | 36.97182500305071 |
16 | rickmatter | 36.49866840478579 |
17 | tongkunvwang | 35.97854514439929 |
18 | number13 | 35.96525841258966 |
19 | suresh1187 | 35.52984270014738 |
20 | tEarth | 35.47068340932306 |
21 | cannab | 35.12521878362033 |
22 | a.lowe | 35.07752510912347 |
23 | salmiaki | 34.12725898144278 |
24 | J.Bogusz | 33.83128750272578 |
25 | LastEmperor | 32.99907902051349 |
26 | yrtchn | 31.18990781480795 |
27 | leigh-plt | 30.32826141153303 |
28 | kukusi | 29.40323125645179 |
29 | myterisa | 28.373337003688547 |
30 | valilenk | 28.348776022571563 |
31 | now_you_see | 27.44961844166204 |
32 | blueinsight | 23.60654644469798 |
33 | MarathonTester2 | 22.900442962967247 |
34 | irfian_akbar | 22.59112960744479 |
35 | KHGMEC_bc | 22.337474294216168 |
36 | codingdrone | 21.430159764834247 |
37 | pauli89 | 21.234481674622433 |
38 | KHGMEC_lstm | 20.21182090693335 |
39 | hoangphuong | 18.84032077024014 |
40 | marathontester1 | 15.891612078334349 |
41 | yypark | 15.358252482273334 |
42 | MarathonTester3 | 13.583460169745923 |
43 | elhassane | 11.97847439165725 |
44 | kubqr1 | 11.790893474732208 |
45 | brev | 11.607422570466056 |
46 | yoctocode | 11.29011699976679 |
47 | KHGMEC_raw | 9.320229866149639 |
48 | seth602 | 9.275368726601634 |
49 | jack100b | -1 |
50 | schapke | -1 |
51 | mia2020 | -1 |
52 | ltk | -1 |
53 | NickDee96 | -1 |
54 | tbadams45 | -1 |
55 | MarathonTester4 | -1 |
56 | Psyho | -1 |
57 | rdeggau | -1 |
rank | handle | final scores |
---|---|---|
1 | pfr | 46.56484254724671 |
2 | kdpk0197 | 46.21237074502873 |
3 | LastEmperor | 45.61902258296035 |
4 | tcghanareddy | 45.425346703799725 |
5 | rekcahd | 45.254501586452534 |
6 | albantor30 | 45.04952855134028 |
7 | dsvolkov | 44.86726930919721 |
8 | TheRealRoman | 44.41711915978631 |
9 | tEarth | 44.313344306587105 |
10 | andywood | 44.13104110965277 |
11 | rasyidridha | 44.02389687299378 |
12 | AliGebily | 43.84819297411172 |
13 | thothling | 42.821740601315334 |
14 | std | 42.626025008360166 |
15 | number13 | 42.405822678408235 |
16 | rickmatter | 42.02041848077774 |
17 | d_a_konovalov | 41.721975321153984 |
18 | HydroForecast (MarathonTester5) | 41.71941129012477 |
19 | gardn999 | 41.181938234071545 |
20 | J.Bogusz | 40.73137816330833 |
21 | suresh1187 | 40.37797239352591 |
22 | salmiaki | 39.2963448136731 |
23 | a.lowe | 38.99198063691128 |
24 | tongkunvwang | 38.49625338903058 |
25 | yrtchn | 37.97873130993225 |
26 | leigh-plt | 35.98222810299557 |
27 | blueinsight | 35.73990418315909 |
28 | vbabu75 | 35.209772562065 |
29 | ltk | 32.38733086966423 |
30 | yypark | 31.60831257761196 |
31 | MarathonTester4 | 30.93278757763107 |
32 | now_you_see | 30.448494553590088 |
33 | myterisa | 29.18947842178748 |
34 | cannab | 28.309193471502038 |
35 | kukusi | 27.05235497555784 |
36 | KHGMEC_bc | 26.18667396270772 |
37 | codingdrone | 23.08790709648137 |
38 | MarathonTester2 | 21.296608041189273 |
39 | KHGMEC_lstm | 21.043654846531542 |
40 | pauli89 | 19.49482621917669 |
41 | rdeggau | 15.441173808880873 |
42 | MarathonTester3 | 14.293922766497019 |
43 | marathontester1 | 13.162269481495889 |
44 | tbadams45 | 10.770099468560158 |
45 | NickDee96 | 10.550298350486887 |
46 | KHGMEC_raw | 8.08035241215572 |
47 | yoctocode | 4.510811195129182 |
48 | elhassane | 2.996195877779462 |
49 | seth602 | -1 |
50 | Kmande | -1 |
51 | kubqr1 | -1 |
52 | schapke | -1 |
53 | brev | -1 |
54 | irfian_akbar | -1 |
rank | handle | final scores |
---|---|---|
1 | pfr | 42.39306899823521 |
2 | dsvolkov | 42.02144439079305 |
3 | rekcahd | 41.91260919637577 |
4 | rasyidridha | 40.82465873459613 |
5 | Psyho | 40.69669242794036 |
6 | albantor30 | 40.66707643806641 |
7 | tongkunvwang | 40.35552457381592 |
8 | salmiaki | 40.03296469506352 |
9 | tcghanareddy | 39.90363790474456 |
10 | HydroForecast (MarathonTester5) | 39.730652714998826 |
11 | AliGebily | 39.26675643588716 |
12 | std | 38.906543636186456 |
13 | gardn999 | 38.63798194800673 |
14 | yrtchn | 38.36329556811901 |
15 | number13 | 38.344428770181274 |
16 | LastEmperor | 38.043787746397214 |
17 | TheRealRoman | 38.034459415327476 |
18 | kdpk0197 | 37.97322445322707 |
19 | rickmatter | 37.80751648972734 |
20 | now_you_see | 37.373237751347816 |
21 | thothling | 37.285062280283974 |
22 | tEarth | 37.220617823682524 |
23 | d_a_konovalov | 36.364362286079825 |
24 | suresh1187 | 35.72062431327719 |
25 | J.Bogusz | 34.3761456508157 |
26 | vbabu75 | 31.358053394723356 |
27 | KHGMEC_bc | 29.736431592572227 |
28 | leigh-plt | 29.440262094280385 |
29 | ltk | 28.620883912091667 |
30 | cannab | 27.33430252190847 |
31 | yypark | 25.824324596774538 |
32 | kukusi | 25.34220681439584 |
33 | myterisa | 25.230305843113754 |
34 | MarathonTester2 | 23.868606428848352 |
35 | blueinsight | 23.71894185603668 |
36 | brev | 22.89627610167454 |
37 | KHGMEC_lstm | 20.792535687672434 |
38 | MarathonTester4 | 19.06013502682071 |
39 | MarathonTester3 | 17.714716176426144 |
40 | pauli89 | 14.358918976915513 |
41 | codingdrone | 12.297912377456706 |
42 | NickDee96 | 12.166070227200333 |
43 | KHGMEC_raw | 11.759984096430564 |
44 | tbadams45 | 7.029356227090955 |
45 | kubqr1 | 6.5730550477760445 |
46 | marathontester1 | 6.281437622178954 |
47 | elhassane | 3.9439941020906804 |
48 | rdeggau | 3.570907960588584 |
49 | andywood | -1 |
50 | Kmande | -1 |
51 | a.lowe | -1 |
52 | hoangphuong | -1 |
53 | fly_fly | -1 |
54 | ccnuer007 | -1 |
55 | yoctocode | -1 |
56 | irfian_akbar | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 41.02698957461775 |
2 | pfr | 40.39388149280805 |
3 | a.lowe | 39.79830260356162 |
4 | salmiaki | 39.54238072182058 |
5 | d_a_konovalov | 39.23660036630221 |
6 | myterisa | 38.96805270071181 |
7 | thothling | 38.823041753942924 |
8 | TheRealRoman | 38.57424674195911 |
9 | rekcahd | 38.54667045956266 |
10 | fly_fly | 38.41501749901496 |
11 | LastEmperor | 38.215153621906495 |
12 | albantor30 | 38.20242722676645 |
13 | Psyho | 38.20242722676645 |
14 | AliGebily | 38.15417783397649 |
15 | rickmatter | 37.48924870578252 |
16 | gardn999 | 37.121729612633345 |
17 | rasyidridha | 36.893455475786965 |
18 | tcghanareddy | 36.72101118243532 |
19 | std | 36.668717922771386 |
20 | dsvolkov | 36.663503090598184 |
21 | tEarth | 36.602425183671805 |
22 | suresh1187 | 36.01944382781673 |
23 | number13 | 35.90035593789108 |
24 | kdpk0197 | 34.4700688321601 |
25 | andywood | 34.30786077449787 |
26 | now_you_see | 32.33727681810813 |
27 | yrtchn | 32.29797647110668 |
28 | J.Bogusz | 31.561109557304732 |
29 | leigh-plt | 31.54200100379213 |
30 | cannab | 27.930201749746423 |
31 | KHGMEC_bc | 26.21958134144006 |
32 | ltk | 25.499790618749536 |
33 | kukusi | 25.060996127064005 |
34 | brev | 23.44895746530416 |
35 | blueinsight | 23.44895746530416 |
36 | MarathonTester2 | 22.744265931299644 |
37 | KHGMEC_raw | 20.950514265860377 |
38 | yypark | 20.145634192683566 |
39 | NickDee96 | 17.559757321592908 |
40 | codingdrone | 14.837193974485514 |
41 | MarathonTester3 | 11.366322888475175 |
42 | pauli89 | 10.903641010903367 |
43 | MarathonTester4 | 9.266204178382491 |
44 | rdeggau | 7.381180288462162 |
45 | tbadams45 | 7.103057236949171 |
46 | marathontester1 | 6.111868816011175 |
47 | kubqr1 | 4.880719897593035 |
48 | elhassane | 3.231636449456547 |
49 | mtmiron | -1 |
50 | tongkunvwang | -1 |
51 | KHGMEC_lstm | -1 |
52 | Dylan_Liu | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 48.150038254287985 |
2 | salmiaki | 40.41130352392519 |
3 | tcghanareddy | 39.57659325786278 |
4 | rasyidridha | 38.02937080500449 |
5 | LastEmperor | 37.99958439426299 |
6 | AliGebily | 37.187515517916395 |
7 | albantor30 | 36.57032299754414 |
8 | Psyho | 36.556767796727065 |
9 | rekcahd | 36.154813415538136 |
10 | fly_fly | 36.03801697130772 |
11 | pfr | 35.90741734127164 |
12 | d_a_konovalov | 35.717654447941925 |
13 | thothling | 35.63602082356871 |
14 | dsvolkov | 35.40716955701322 |
15 | std | 35.097938183235094 |
16 | TheRealRoman | 35.07355871197475 |
17 | tEarth | 34.74709464683083 |
18 | number13 | 34.64551506775924 |
19 | gardn999 | 34.633590528527606 |
20 | mtmiron | 34.48712957655284 |
21 | rickmatter | 34.36772441974256 |
22 | myterisa | 34.29139749624729 |
23 | yrtchn | 32.45780382950493 |
24 | tongkunvwang | 32.317923629135784 |
25 | J.Bogusz | 31.760193151308446 |
26 | leigh-plt | 31.23456462174087 |
27 | suresh1187 | 30.166941461509538 |
28 | kukusi | 27.83109991246858 |
29 | cannab | 27.02371859304593 |
30 | kdpk0197 | 26.452644142340503 |
31 | now_you_see | 26.37089565514478 |
32 | ltk | 25.204835602477267 |
33 | KHGMEC_raw | 23.32015682292832 |
34 | KHGMEC_lstm | 23.05561882538766 |
35 | KHGMEC_bc | 21.966412980929732 |
36 | brev | 19.320242719159015 |
37 | blueinsight | 18.51494568377568 |
38 | yypark | 17.84665938720506 |
39 | MarathonTester4 | 15.601724959276552 |
40 | marathontester1 | 14.10667734995173 |
41 | kubqr1 | 14.074068624158894 |
42 | MarathonTester2 | 13.818572643140206 |
43 | NickDee96 | 13.584118670006601 |
44 | rdeggau | 12.04644493515577 |
45 | MarathonTester3 | 11.663365163438696 |
46 | codingdrone | 11.394908199456594 |
47 | elhassane | 5.456646205930882 |
48 | pauli89 | 5.239737831048494 |
49 | andywood | -1 |
50 | camaron_ai | -1 |
51 | code_balram | -1 |
52 | Dylan_Liu | -1 |
53 | yank01 | -1 |
rank | handle | final scores |
---|---|---|
1 | HydroForecast (MarathonTester5) | 44.84176150510491 |
2 | salmiaki | 38.573044957201155 |
3 | AliGebily | 36.76729009941106 |
4 | rasyidridha | 35.67351807555937 |
5 | TheRealRoman | 34.753849248513866 |
6 | pfr | 34.68856077885726 |
7 | albantor30 | 34.19924727297166 |
8 | number13 | 33.894503463751604 |
9 | yank01 | 33.88918579158024 |
10 | camaron_ai | 33.48535827844108 |
11 | tcghanareddy | 33.42051014079988 |
12 | gardn999 | 33.414299078325925 |
13 | LastEmperor | 33.38621982145459 |
14 | fly_fly | 33.34656185077564 |
15 | std | 33.20742171268755 |
16 | thothling | 33.033919132404556 |
17 | rickmatter | 32.975530144573135 |
18 | kdpk0197 | 32.91182492751148 |
19 | tEarth | 32.83042713791734 |
20 | dsvolkov | 32.747589102011126 |
21 | rekcahd | 32.28962981942888 |
22 | myterisa | 32.02478550447837 |
23 | mtmiron | 31.736427889455328 |
24 | AlexeyProkopnev | 31.63426118228651 |
25 | tongkunvwang | 31.310124595671223 |
26 | KHGMEC_lstm | 31.106078493718147 |
27 | ltk | 29.433036373486182 |
28 | d_a_konovalov | 29.273544251645532 |
29 | suresh1187 | 29.054950993020107 |
30 | yrtchn | 28.284719905858164 |
31 | J.Bogusz | 26.295830508136447 |
32 | now_you_see | 25.968829588781045 |
33 | leigh-plt | 25.511204011811206 |
34 | kukusi | 24.15021178390808 |
35 | MarathonTester2 | 23.545422950971577 |
36 | cannab | 22.653432351018864 |
37 | KHGMEC_bc | 20.83634339391675 |
38 | yypark | 19.484086762610282 |
39 | MarathonTester4 | 18.61809183568286 |
40 | rdeggau | 16.641892397898832 |
41 | NickDee96 | 15.107898152612034 |
42 | marathontester1 | 14.023521062531522 |
43 | brev | 13.960272541042091 |
44 | codingdrone | 11.917902685229185 |
45 | kubqr1 | 11.297453218966433 |
46 | MarathonTester3 | 10.732187390177803 |
47 | elhassane | 9.315819641514086 |
48 | KHGMEC_raw | 8.582465657445878 |
49 | pauli89 | 4.7304648936856735 |
50 | andywood | -1 |
51 | a.lowe | -1 |
52 | akhil08.iitkgp | -1 |
53 | anshul96go | -1 |
rank | handle | final scores |
---|---|---|
1 | salmiaki | 44.19721200762402 |
2 | HydroForecast (MarathonTester5) | 41.37388899929922 |
3 | rasyidridha | 40.998607398044015 |
4 | mtmiron | 40.214729963835936 |
5 | kdpk0197 | 39.73585349189684 |
6 | AliGebily | 39.37846065881581 |
7 | rekcahd | 38.6750846046366 |
8 | gardn999 | 37.41150594154267 |
9 | LastEmperor | 35.86360755749951 |
10 | pfr | 35.49032645440651 |
11 | MarathonTester2 | 34.506701473826055 |
12 | std | 34.47960803397434 |
13 | dsvolkov | 34.406853670205166 |
14 | yrtchn | 33.70482291844553 |
15 | thothling | 33.532342090861775 |
16 | tcghanareddy | 33.52071064715986 |
17 | albantor30 | 32.56999386998686 |
18 | number13 | 32.266227918602866 |
19 | TheRealRoman | 32.23569842226132 |
20 | camaron_ai | 32.0735810255635 |
21 | yank01 | 31.873562031092774 |
22 | MarathonTester4 | 31.866221496266274 |
23 | suresh1187 | 31.52334388536872 |
24 | fly_fly | 31.379702381357678 |
25 | KHGMEC_lstm | 31.261275275033995 |
26 | myterisa | 31.206286982734067 |
27 | AlexeyProkopnev | 30.802445182226972 |
28 | d_a_konovalov | 30.678828091732168 |
29 | tongkunvwang | 30.459110400094662 |
30 | tEarth | 30.1277534092138 |
31 | ltk | 29.274284388407203 |
